As the core of HIMEC’s technological strength, the HIMEC-affiliated Hanil Technology Research Center has conducted 12 national and corporate R&D projects over the past 10 years and holds a total of 17 registered patents.
Through in-house research and analysis, we support integrated building design, error-free design through performance simulations such as energy, LCC, CFD, piping, and daylight simulations.
HIMEC is shaping the future blueprint through continuous research and analysis.
National R&D Project Performance (2015 - 2024)
| Period | Project Title | Funding Organization |
| 2022-2027 | Development of Digital Energy Diagnostics and Design Automation Technologies for the Revitalization of Green Remodeling | Korea Agency for Infrastructure Technology Advancement |
| 2020-2024 | Demonstration of Energy Efficiency Diagnostics and Remodeling Technology for Existing Public Buildings | Korea Institute of Energy Technology Evaluation and Planning |
| 2021-2022 | Development of Energy Simulation and Cost Analysis Program for Decision Support in Green Retrofit of Non-Residential Buildings | Korea Agency for Infrastructure Technology Advancement |
| 2019-2022 | Development of Simulation Technology for Optimized Energy Consumption Design in Small-Scale Buildings | Korea Agency for Infrastructure Technology Advancement |
| 2018-2021 | Development of Integrated Energy-Saving Solutions and Equipment Modules for Data Center Implementation | Korea Institute of Energy Technology Evaluation and Planning |
| 2017-2019 | Development of Convergent Technologies for Implementing Energy Cloud in Zero-Energy Towns | Korea Institute of Energy Technology Evaluation and Planning |
| 2015-2019 | Development of Optimization Technologies to Maximize Energy Efficiency in Public Buildings | Korea Institute of Energy Technology Evaluation and Planning |
| 2014-2018 | Demonstration Study on Promoting the Utilization of Organic Waste Resources in Residential Complexes | Korea Agency for Infrastructure Technology Advancement |
| 2011-2016 | Study on Promoting the Greening of New Buildings Based on Market Demand | Korea Agency for Infrastructure Technology Advancement |
Corporate R&D Projects (2015 - 2024)
| Period | Project Title | Funding Organization |
| 2015-2018 | Study on the Adequacy of Design Standards for Wastewater Pipes | Cheongam PNP Co., Ltd. |
| 2015-2016 | Feasibility Study on Introducing District Cooling Using External Cold Water | Korea District Heating Corporation |
| 2011-2016 | Energy Workforce Development Project | Kookmin University |
R&D Patent Registration
| Patent No. | Patent Title |
| Patent No. 10-2750469 | Building exterior thermal performance diagnostic system based on field measurement information and method using the same |
| Patent No. 10-2714048 | Springkler system for preventing water damage and operating method thereof |
| Patent No. 10-2687725 | Building facility technology information sharing system and method using the same |
| Patent No. 10-2651068 | Automatic EV fire control device in parking space with charging facility |
| Patent No. 10-2611880 | Method for creating a predictive model of environment variable comprising indoor temperature for optimal control of building energy |
| Patent No. 10-2503361 | System and method for estimating thermal performance of building envelope |
| Patent No. 10-2380243 | Customized energy management method by predicting operation performance of building |
| Patent No. 10-2298071 | Cooling system including dual precooling cooling tower |
| Patent No. 10-2259860 | Method for designing the renewable energy system reflecting energy consumption characteristics of buildings |
| Patent No. 10-2249287 | System for designing power supply in data center buildings and method of the same |
| Patent No. 10-2002636 | Method for preliminary analysis of mechanical design for building retrofit, its program and computer readable media thereof |
| Patent No. 10-2051600 | Real-time operation support methods to improve energy efficiency of building HVAC systems |
| Patent No. 10-2090281 | Cooling energy performance evaluation system in data center building and method of the same |
| Patent No. 10-1628784 | Evaluation device for energy consumption of data building and evaluation method using the same |
| Patent No. 10-0729801 | Floor diffuser |
| Patent No. 10-0701430 | Underfloor air distribution system |
| Patent No. 10-0640146 | Pressure-difference reducer for elevator |
Energy and LCC Simulation
CFD Simulation
Piping Simulation
Daylight Simulation